Description
- Adult Fare: Rs.18,000/- With Gst 5% + Train / Flight Tickets
- Child Fare: Rs.13,500/-with Gst 5% + Train / Flight Tickets (4 To 11 Years)
- Single Occupancy: 24,000/- With Gst 5% + Train / Flight Tickets
- Tour Fare: Rs.18000/- + Train Tickets
- Days : 10 Days
Accommodations, Transfers, Transportations and sightseeing, food, and guide charges.
Train Tickets, Food in trains, Entrance Charges, Extra Hotel Bills, Expenses on unforeseen events, Expenses other than mentioned in this programme.
Tour Programme
Day 1 | 0750 hrs | Chennai central to Bangalore by Brindhavan Express No. 12639. |
1400 hrs | Reaches Bangalore. Visit Lalbagh, IsckonTempleupto 2000 Hrs. | |
2115 hrs | Bangalore to Miraj by Rani Channamma Express No. 16589. | |
Day 2 | 1215 hrs | Reaches Miraj. Transfers to hotel at Kolhapur (55 Kms) |
1400 hrs | Reaches Kolhapur.Saiprasad Lodge .Tel: 2722320 | |
DhupartiDharshan at MahalaxmiTempleupto 21 hrs. | ||
2130 hrs | Returns to hotel. Halt. | |
Day 3 | 0700 hrs | After breakfast starts to Pandaripur (182 Kms) |
1000 hrs | Reaches Pandaripur. MahaNaivedya at VitalaTemple. | |
1330 hrs | After lunch visit other temples upto 15 hrs. | |
1530 hrs | Pandaripur to Tuljapur. (119 kms). | |
1830 hrs | Reaches Tuljapur. Halt. | |
Day 4 | 0600 hrs | Darshan at TuljabhavaniTempleupto 8 hrs. |
0830 hrs | After breakfast Tuljapur to ParliVaijnath. (135 Kms) | |
1130 hrs | Reaches ParaliVaijnath. Darshan at Templeupto 13 hrs. | |
1400 hrs | After lunch starts to AundhaNaganath. (118 Kms) | |
1700 hrs | Reaches AundhaNaganath. Darshan at Temple 18 hrs. | |
1900 hrs | Aundhanaganath to Aurangabad. (197 Kms) | |
2330 hrs | Reaches Aurangabad. Transfers to Hotel. Halt. | |
Day 5 | 0700 hrs | VisitElloraCaves, Daulatabad Fort, Grishneshwar, Bibi – ka – muqbara, Panchakkiupto 18 hrs. |
1900 hrs | Returns to Hotel. Halt. | |
Day 6 | 0700 hrs | Aurangabad to ShaniSinganapur. (81 Kms) |
0930 hrs | Darshan at ShaniTempleupto 1030 hrs. | |
1100 hrs | ShaniSinganapur to Shirdi. (74 Kms) | |
1330 hrs | Reaches Shirdi. Darshanupto 1630 hrs. | |
1630 hrs | Shirdi to Nasik. (86 Kms). | |
1900 hrs | Reaches Nasik. Transfers to Hotel. Halt. | |
Day 7 | 0600 hrs | Visit Triambakeshwar, Panchwati, Mukthidhamupto 17 hrs. |
1700 hrs | Returns to Hotel. Halt. | |
Day 8 | 0530 hrs | Nashik to Bhimashankar. (206 Kms) |
1000 hrs | Reaches Bhimashankar. Darshan at Templeupto 12 hrs. | |
1230 hrs | Bhimashankar to Pune. (110 Kms) | |
1530 hrs | Reaches Pune. Transfers to Hotel. Halt. | |
Day 9 | 0900 hrs | Visiting Aga khan palace, ShindeChatre and shopping at Mahatma Phulemondai market upto 13 hrs. |
1330 hrs | Drop at Pune railway station. | |
1810 hrs | Pune to Chennai by Chennai Express No. 11041. | |
Day 10 | 1645 hrs | Reaches Chennai Central. |
Reviews
There are no reviews yet.