Description
- (With AC Bus, AC Rooms & Food)
- Adult Fare: Rs.29,500/- + GST 5%
- Single Occupancy Charges: Rs. 39,500/- + GST 5%
- Dep.Dates : 22.02.2023 ,22.03.2023; 27.08.2023; 28.09.2023; 27.11.2023
- Airport Transfers
- A/C Accommodation in decent hotels
- Transportation &sight seeing by AC coach
- Veg Food by Brahmin Cooks
- Tour Manager & Guide facilities
- Mineral Water
- Train / Flight Tickets
- Patel Statue & Akshardham Entrance & Show Tickets
- Porterage
- Entrance, Boating, Auto &Special Darshan Charges
- Any Insurance Charges
- Extra Hotel Bills
- Additional expenses on any unforeseen events
- Any other expenses not included in the tourfare
- All Applicable Taxes GST 5%
- Cancellation after booking Rs. 3,000/- will be deducted for Planning & Operational Charges
- 30 Days to 45 Days, 20% of the Tour Fare
- 15 Days to 29 Days, 30% of the Tour Fare
- Less than 15 Days, Cancellations are not possible & will be treated as no show & No refunds will be made.
NOTE:
- Devotees those who are participating Compulsorily should get Vaccinated 2 doses and should carry the proof.
- If the Cancellation charges are more than Deposits / Advance Payment, No refunds will be given.
- If the group strength is less than 20 pax, Food will not be arranged by our cooks 350/- per head per day will be refunded for the food expenses.
- Food Plates & Tumblers will be provided by Sree Travels
Tour Programme
Day 1 | 22.02.23 | 1010 Hrs | Chennai to Ahmedabad by Navajivan Express No. 12656. |
Day 2 | 23.02.23 | 1800 Hrs | Reaches Ahmedabad. Transfers to Hotel. Halt. |
Day 3 | 24.02.33 | 0400 Hrs | Starts to Dwaraka. |
1500 Hrs | Reaches Dwaraka. Transfers to Hotel. Halt. | ||
Day 4 | 25.02.23 | 0600 Hrs | Darshan at Bhadkeshwar Mahadev Temple, Rukmani Temple, Nageshwar Mahadev Temple and Bet Dwaraka. Halt. |
Day 5 | 26.02.23 | 0600 Hrs | Starts to Somnath. |
1200 Hrs | Reaches Somnath. Enroute darshan at Sudama Dwaraka at Porbandar, Mul Dwaraka | ||
1500 Hrs | Darshan at PrabasaThirtham, Triveni Sangam, Moksha Dwaraka, Somnath Jothirlingam. Halt. | ||
Day 6 | 27.02.23 | 0400 Hrs | Starts to Bhavnagar. |
1400 Hrs | Reaches Bhavnagar. | ||
Starts to Darshan at Nishkalank Mahadev Temple (Shivlinga will be closed by sea as per Thithi) Transfers to Hotel. Halt. | |||
Day 7 | 28.02.23 | 0600 Hrs | Starts to Patel Statue. (291 Kms) |
1300 Hrs | Reaches Patel Statue. Visit Statue of Unity & Observation Deck. | ||
1800 Hrs | Returns to Hotel. Halt at Baroda. | ||
Day 8 | 01.03.23 | 0600 Hrs | Starts to Ahmedabad. Enroute darshan at DakorDwaraka. |
1500 Hrs | Reaches Ahmedabad. Transfers to Hotel. Evening Darshan at Akshardham. Halt. | ||
Day 9 | 02.03.23 | 0600 Hrs | Starts to Ambaji Shakthi Peetam (89 Kms). |
1030 Hrs | Reaches Ambaji. Darshan at Ambaji Temple. | ||
1400 Hrs | Starts to Nathdwaraka. (178 Kms) Enroute darshan at Eklingi. | ||
2000 Hrs | Reaches Nathdwaraka. Transfers to Hotel. Halt. | ||
Day 10 | 03.03.23 | 0400 Hrs | Darshan at Srinath Dwaraka. |
0800 Hrs | Starts to Pushkar. Enroute darshan at KankroliDwaraka& Ajmer Dargah. | ||
1800 Hrs | Reaches Pushkar. Transfers to Hotel. Halt. | ||
Day 11 | 04.03.23 | 0600 Hrs | Holy dip at Pushkar Lake and darshan at Brahma Temple, Rangji Temple. |
1000 Hrs | Starts to Jaipur | ||
1400 Hrs | Reaches Jaipur. Transfers to Hotel. Halt. | ||
Day 12 | 05.03.23 | 0800 Hrs | Jaipur Local Visits: Birla Mandir, City Palace, Amer Fort, Hawa Mahal & Jal Mahal (Outside View Only) |
1935 Hrs | Jaipur to Chennai by Jaipur – Chennai Express No. 12968. | ||
Day 13 | 07.03.23 | 0820 Hrs | Reaches Chennai Central. |
Reviews
There are no reviews yet.